Last checked
This tracker lists 53 data science programmes open to learners in Kenya, each with the fee its provider publishes and the date we checked it. Shilling-priced courses run from KES 15,000 to KES 270,400, and university fees are shown as each university publishes them. Download the full table as a CSV, and see the changelog for every change.
Every course in this table is open to learners in Kenya, in person or online. For what each programme teaches and who it suits, read the best data science courses in Kenya; if you are still choosing a direction, start with the data science career map.
| Provider and programme | Type | Format | Length | Price | Next intake | Last checked | Source |
|---|---|---|---|---|---|---|---|
| Africa Data School Data Science course | Bootcamp | Online | 8 weeks | KES 30,000 or $240 | Not published (dates shown have passed) | 4 November 2026 | Source |
| Africa Data School Power BI Masterclass | Short course | Online, two evenings a week | 2 weeks | KES 15,000 | Not published (date shown has passed) | 4 November 2026 | Source |
| ALX Data Analytics | Short course | Not published for 2027 | 7 weeks, 20 hours a week | $5 a month or $49 a year (All Access) | Opens 2027; 2026 enrolment closed | 4 November 2026 | Source |
| ALX Data Science | Bootcamp | Not published for 2027 | 22 weeks, 20 hours a week | $5 a month or $49 a year (All Access) | Opens 2027; 2026 enrolment closed | 4 November 2026 | Source |
| CBK Institute of Monetary Studies Data and machine learning short courses | Short course | In person, Nairobi | 5 days per course | KES 120,000 per course | Dated courses from 30 November 2026 | 4 November 2026 | Source |
| College of Human Resource Management (CHRM) Data Analytics | Short course | Online, weekdays or Saturdays | 3 months | Not published | January, June, September | 4 November 2026 | Source |
| DataCamp Premium subscription | Online certificate | Online, self-paced | Self-paced | Free tier; Premium $13 a month billed yearly | Start any time | 4 November 2026 | Source |
| Digital Regenesys Data Science with AI | Online certificate | Online, live and self-paced | 6 months (24 weeks) | KES 270,400; instalments offered | Not published | 4 November 2026 | Source |
| eMobilis Data Science and Machine Learning | Short course | Saturday classes, Westlands | 3 months | Not published | January, May, July | 4 November 2026 | Source |
| Finstock Evarsity College Certificate in Data Analytics | Online certificate | Online, self-study | 8 months | KES 56,000 in total | Not published | 4 November 2026 | Source |
| Finstock Evarsity College Certificate in Data Science | Online certificate | Online or on campus, Nairobi | 8 months | KES 64,000 in total | Not published | 4 November 2026 | Source |
| GOMYCODE Data Science Bootcamp | Bootcamp | Online, instructor-led (Course Report) | 20 weeks (Course Report) | Not published for Kenya | Not published | 4 November 2026 | Source |
| Google on Coursera Data Analytics Professional Certificate | Online certificate | Online, self-paced | About 6 months at 10 hours a week | $49 a month (US price); Coursera Plus $24 a month | Start any time | 4 November 2026 | Source |
| IBM on Coursera Data Science Professional Certificate | Online certificate | Online, self-paced | About 4 months at 10 hours a week | Coursera Plus $24 a month; no course price shown | Start any time | 4 November 2026 | Source |
| LuxDevHQ (Lux Tech Academy) Data Science and Analytics | Bootcamp | Live online or in person, Nairobi | 6 to 8 months, with internship | KES 50,000 online; KES 57,500 in person | January 2027 | 4 November 2026 | Source |
| McTaba Labs Data Science to AI Engineering | Bootcamp | Hybrid: online on weekdays, in person in Nairobi on Saturdays | 5 months full time or 8 months part time | KES 140,000 (KES 120,000 upfront) | 11 January 2027 | 4 November 2026 | Source |
| Moringa School Data Analytics with Excel and Power BI | Short course | Remote, weekday evenings | 14 weeks | KES 55,000 | 26 October 2026 (latest listed) | 4 November 2026 | Source |
| Moringa School Data Science Bootcamp | Bootcamp | Hybrid or remote full time; remote part time | 31 weeks full time; 50 weeks part time | KES 174,000 to 200,000 | 2 November 2026 (latest listed) | 4 November 2026 | Source |
| Strathmore University (@iLabAfrica) Business Intelligence with Power BI | Short course | Not published | Not published | KES 60,000 | April and September | 4 November 2026 | Source |
| Strathmore University (@iLabAfrica) Certificate in Data Analytics and Visualization | Short course | Not published | Not published | KES 60,000 | January and July | 4 November 2026 | Source |
| Strathmore University (@iLabAfrica) Intermediate Certificate in Data Science | Short course | Not published | Not published | KES 120,000 | April and September | 4 November 2026 | Source |
| Ubunifu College Data Science | Bootcamp | Not published | 5 months | KES 100,000 | Not published | 4 November 2026 | Source |
| Ubunifu College Data Science Foundations | Short course | Not published | 3 months | KES 40,000 | Not published | 4 November 2026 | Source |
| Zindua School Data Analytics | Bootcamp | Hybrid full time; part time | 2.5 months full time; 4 months part time | KES 75,000 upfront to 83,000 in 3 payments | 9 November (full time); 4 January (part time) | 4 November 2026 | Source |
| Zindua School Data Science Core | Bootcamp | Hybrid or remote; part time | 5 months full time; 8 months part time | KES 130,000 upfront to 150,000 in 5 payments | 9 November (full time); 4 January (part time) | 4 November 2026 | Source |
Each row links the page its facts come from, checked on 4 November 2026. "Not published" means the provider does not publish it. KES amounts in brackets use the Central Bank of Kenya rate on 4 November 2026 (USD 1 = KES 129.95).
Our own row is Data Science to AI Engineering; its week-by-week plan is on the Data Science to AI Engineering page.
Fees are copied as each university publishes them, per semester, trimester, year or in total. The KUCCPS code is shown for programmes on the 2025/26 degree list, with the 2023 cut-off where KUCCPS published one. For entry grades and the funding model, read data science degree vs bootcamp in Kenya.
| Provider and programme | Type | Price | Length | KUCCPS code (2023 cut-off) | CUE list | Last checked | Source |
|---|---|---|---|---|---|---|---|
| Co-operative University of Kenya BSc Applied Statistics and Data Science | Bachelor's degree | KES 65,417 to 70,817 a semester (self-sponsored) | Not published | 1080C82 (18.814) | On CUE's accredited list | 4 November 2026 | Source |
| Co-operative University of Kenya BSc Data Science | Bachelor's degree | KES 65,417 to 70,817 a semester (self-sponsored) | Not published | 1080409 (34.371) | On CUE's accredited list | 4 November 2026 | Source |
| Co-operative University of Kenya MSc Data Science | Postgraduate | KES 72,600 to 82,500 a semester | Not published | Not on the 2025/26 list | Not on CUE's July 2026 list | 4 November 2026 | Source |
| Dedan Kimathi University of Technology BSc Data Science and Analytics | Bachelor's degree | Not published | Not published | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| Dedan Kimathi University of Technology MSc Data Science | Postgraduate | Not published | Not published | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| JKUAT BSc Data Science and Analytics | Bachelor's degree | Not published | Not published | 1249409 (38.717) | On CUE's accredited list | 4 November 2026 | Source |
| Kabarak University BSc Data Science and Analytics | Bachelor's degree | KES 900,450 in total (KUCCPS-placed, 2026/27) | 8 semesters | 1061409 | On CUE's accredited list | 4 November 2026 | Source |
| Kabarak University MSc Data Science | Postgraduate | KES 80,000 a semester (tuition) | 2 years | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| KCA University BSc Data Science | Bachelor's degree | KES 92,310 first trimester, then KES 90,010 | Not published | 1103409 (28.508) | On CUE's accredited list | 4 November 2026 | Source |
| KCA University MSc Data Science | Postgraduate | KES 118,345 first trimester | 2 years (6 trimesters) | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| Kenya Methodist University BSc Data Science and Machine Learning | Bachelor's degree | Not published | 3 years (9 trimesters) | Not on the 2025/26 list | Not on CUE's July 2026 list | 4 November 2026 | Source |
| Kirinyaga University BSc Data Science and Analytics | Bachelor's degree | Not published | 8 semesters | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| Kirinyaga University MSc Data Science and Analytics | Postgraduate | Not published | 2 years | Not on the 2025/26 list | Not on CUE's July 2026 list | 4 November 2026 | Source |
| Meru University of Science and Technology BSc Data Science | Bachelor's degree | KES 66,100 first semester (self-sponsored) | 4 years | 1240409 (30.696) | On CUE's accredited list | 4 November 2026 | Source |
| Mount Kenya University Bachelor of Economics and Data Analytics | Bachelor's degree | Not published | Not published | 1279200 | On CUE's accredited list | 4 November 2026 | Source |
| Mount Kenya University BSc Statistical Modelling with Data Science | Bachelor's degree | Not published | Not published | 1279709 | On CUE's accredited list | 4 November 2026 | Source |
| Open University of Kenya Bachelor of Data Science | Bachelor's degree | KES 79,000 a year | 4 years | 5145409 (18.831) | On CUE's accredited list | 4 November 2026 | Source |
| Open University of Kenya Bachelor of Economics and Data Science | Bachelor's degree | KES 79,000 a year | 4 years | 5145200 | On CUE's accredited list | 4 November 2026 | Source |
| Open University of Kenya Master of Data Science | Postgraduate | KES 187,500 in total | 2 years | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| Strathmore University BSc Statistics and Data Science | Bachelor's degree | Not published | Not published | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| Strathmore University MSc Data Science and Analytics | Postgraduate | Not published | 2 years | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| Technical University of Kenya BSc Data Science | Bachelor's degree | Not published | Not published | Not on the 2025/26 list | Not on CUE's July 2026 list | 4 November 2026 | Source |
| University of Nairobi BSc Data Science | Bachelor's degree | Not published | 4 years | 1263409 | Not on CUE's July 2026 list | 4 November 2026 | Source |
| University of Nairobi MSc Data Science | Postgraduate | Not published | 4 to 12 semesters | Not on the 2025/26 list | Not on CUE's July 2026 list | 4 November 2026 | Source |
| USIU-Africa BSc Data Science and Analytics (on campus) | Bachelor's degree | KES 220,750 a semester (Kenyan students) | 4 years | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| USIU-Africa BSc Data Science and Analytics (online) | Bachelor's degree | KES 220,750 a semester (Kenyan students) | Not published | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| USIU-Africa MSc Data Science and Analytics (online) | Postgraduate | KES 171,250 a semester (Kenyan students) | 2 years | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
| Zetech University Bachelor of Data Science and Analytics | Bachelor's degree | Not published | 4 years | Not on the 2025/26 list | On CUE's accredited list | 4 November 2026 | Source |
Each row links the page its facts come from, checked on 4 November 2026. "Not published" means the provider does not publish it.
Get weekly developer tips
Join 25,000+ developers. Practical guides, job tips, and new content — straight to your inbox.
No spam. Unsubscribe anytime.
Download the tracker as a CSV file. It has one row per programme, the price exactly as published, numeric minimum and maximum prices, KES equivalents at the Central Bank of Kenya rate on the day we checked, the source of each price and the date it was checked.
The file is free to use. If you quote it, please link to this page so readers can see the sources and the latest check. Comparing beyond Kenya? See the best data science bootcamps in Africa.
Every refresh adds a line here. A row's date changes only when its facts were read again at the source.
McTaba runs coding and data bootcamps in Kenya. This guide is written to be useful whether or not you ever join one.
Our founder led software engineering at Zindua School from January 2023 to February 2024.
We read each provider's own page, or a named third party where a site refused us, and recheck every row within 90 days. The full method is in how we compare schools.
A fee is only part of the cost. Before you pay, read whether a data science course is worth it in Kenya, whether you can learn data science without a maths background, how to learn data science while working and data analyst vs data scientist vs data engineer. More guides are in the data science hub, and the plan for our own programme is on the Data Science to AI Engineering page.
KES 140,000 (KES 120,000 upfront)
Data Science to AI Engineering: 5 months full time or 8 months part time, hybrid in Nairobi. Fraud, credit and M-Pesa data from Week 1, and every model deployed. Starts 11 January 2027.
See the Data Science programme